THAPOVAN PUBLIC SCHOOL, MANAKALA
Mandatory Public Disclosure Appendix IX
SR NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THAPOVAN PUBLIC SCHOOL |
2 | AFFILIATION NO. | 930163 |
3 | SCHOOL CODE | 75111 |
4 | COMPLETE ADDRESS WITH PIN CODE | THAPOVAN PUBLIC SCHOOL, MANAKALA PO ADOOR, PATHANAMTHITTA(DIST), KERALA(STATE) PIN:691551 |
5 | PRINCIPAL NAME & QUALIFICATION |
FR DR REGE MATHEW MA, M.Ed |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS | 04734-231132, 9526523719 |
SR.NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here
|
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OFABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SR. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS |
RESULT CLASS: X
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023 | 53 | 53 | 100% | ALL PASSED |
2 | 2024 | 46 | 46 | 100% | ALL PASSED |
3 | 2025 | 36 | 36 | 100% | ALL PASSED |
RESULT CLASS: XII
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023 | 27 | 27 | 100% | ALL PASSED |
2 | 2024 | 22 | 22 | 100% | ALL PASSED |
3 | 2025 | 9 | 9 | 100% | ALL PASSED |
C. STAFF(TEACHING)
SLNO | INFORMATION | NUMBER/STRENGTH | NAME & QUALIFICATION
|
1 |
PRINCIPAL |
1 | FR DR REGE MATHEW MA, M.Ed |
2 | VICE PRINCIPAL | 1 | FR JERIN JOHN MA, B.Ed |
3
| TOTAL NO OF TEACHERS |
| DETAILS (Click here) |
4
|
| 6
| NAME –DESIGNATION-QUALIFICATION (Click here) |
5
|
|
11 | NAME –DESIGNATION-QUALIFICATION (Click here) https://weblaravelpubitems01.s3.ap-south-1.amazonaws.com/adoorthapovan/local/images/2026-02-11-140810.pdf |
6
|
|
9 | NAME –DESIGNATION-QUALIFICATION (Click here)
|
7 | TEACHERS SECTION RATIO
|
| 20:1 |
8 | DETAILS OF SEPCIAL EDUCATOR |
| FR DR REGE MATHEW MA, M.Ed |
SLNO | I INFORMATION | DETAILS | |
1 |
TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 25454 Square Mtr | |
2
| NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 40 ROOMS (400-500 Square Mtr)) | |
3
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 LABs (600-800 Square Mtr) | |
4
|
INTERNET FACILITY (Y/N) |
YES | |
5
| NO. OF GIRLS TOILETS
| 34 | |
6
|
NO OF BOYS TOILETS | 72 | |
7 | NO OF CWSN TOILETS | 2
| |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|