75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 31/03/2021
SCHOOL NAME | THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA | SCHOOL CODE | 75111 |
ADDRESS | THAPOVAN PUBLIC SCHOOL,MANAKALA P.O.,ADOOR | AFFILIATION CODE | 930163 |
PRINCIPAL | MR REGEMATHEW | PRINCIPAL'S CONTACT NUMBER | 9526523719 |
PRINCIPAL'S EMAIL ID | regemathew@yahoo.com | PRINCIPAL'S RETIREMENT DATE | 31/03/2025 |
SCHOOL'S CONTACT NUMBER | 0473-4231132 | SCHOOL'S EMAIL ID | thapovan.manakala06@gmail.com |
SCHOOL'S WEBSITE | www.thapovanpublicschool.com | SCHOOL'S FAX NUMBER | 000 |
LANDMARK NEAR SCHOOL | Near Govt.Engineering College, Manakala, Adoor | YEAR OF ESTABLISHMENT | 1991 |
AFFILIATION VALIDITY | 2004 TO 2022 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | THAPOVAN EDUCATIONAL AND CHARITABLE TRUST | REGISTRATION DATE | 21/09/1995 |
SOCIETY REGISTRATION NUMBER | 213/IV/95 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | General Education(N) Department,Thiruvananthapuram | NOC ISSUING DATE | 28/02/1996 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Double Shift | CURRENTLY RUNNING CLASSES FROM | 1 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | No | EXAMINATION CENTER NUMBER, IF ANY | 0 |
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 04/03/2021
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 37 | NUMBER OF PGTs | 10 |
NUMBER OF TGTs | 11 | NUMBER OF PRTs | 15 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 12 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 3 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 13 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs | 0 |
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 31/03/2021
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 47 | 43 |
2 | 2 | 64 | 64 |
3 | 2 | 71 | 71 |
4 | 2 | 62 | 62 |
5 | 2 | 65 | 65 |
6 | 2 | 59 | 59 |
7 | 2 | 67 | 66 |
8 | 2 | 55 | 55 |
9 | 2 | 67 | 66 |
10 | 2 | 64 | 64 |
11 | 1 | 22 | 22 |
12 | 1 | 21 | 21 |
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 08/04/2021
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
241---MATHEMATICS BASIC 012---MALAYALAM 041---MATHEMATICS 085---HINDI COURSE-B 086---SCIENCE 087---SOCIAL SCIENCE 184---ENGLISH LANG & LIT. | 030---ECONOMICS 041---MATHEMATICS 042---PHYSICS 043---CHEMISTRY 044---BIOLOGY 054---BUSINESS STUDIES 055---ACCOUNTANCY 083---COMPUTER SCIENCE (NEW) 112---MALAYALAM 301---ENGLISH CORE |
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 30/03/2021
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 25454 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 6000 | TOTAL NUMBER OF ROOMS | 58 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 0 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 48 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 10 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 2 | NUMBER OF GIRLS TOILET | 34 |
NUMBER OF BOYS TOILET | 72 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 5 | NUMBER OF WASHROOMS FOR MALE STAFF | 6 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 6 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 5 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 21 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY? | NO | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | NO |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 4 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 4 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 2 | NUMBER OF ACTIVITY ROOMS | 6 |
NAME OF TRANSPORT COORDINATOR | MATHEW T S | TRANSPORT COORDINATOR CONTACT | 9745829034 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS | |||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 3700 | PERIODICALS IN THE SCHOOL LIBRARY | 8 |
DAILIES IN THE SCHOOL LIBRARY | 2 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 700 |
LIBRARY RESOURCES | 3700 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 960 | COMPUTER LAB SIZE (IN SQ. METERS) | 600 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 600 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 800 |
PHYSICS LAB SIZE (IN SQ. METERS) | 800 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 48 |
DOES IT HAVE LIBRARY INTERNET | No | TOTAL NUMBER OF LABORATORY | 6 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | No | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | NA |
BIOLOGY LAB SIZE (IN SQ. METERS) | 800 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 600 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | Yes |
HOW MANY ROOMS LESS THAN 400 SQ FT | 0 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 10 |
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 07/06/2018
NEAREST NATIONALISED BANK | STATE BANK OF INDIA ADOOR BRANCH | DISTANCE OF BANK FROM SCHOOL IN KM | 4 |
NEAREST BUS STATION | KSRTC ADOOR | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 4 |
NEAREST RAILWAY STATION | Chengannur Railway Station | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 30 |
NEAREST AIRPORT | TRIVANDRUM INTERNATIOANL AIRPORT | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 90 |
NEAREST HOSPITAL | HOLLY CROSS HOSPITAL ADOOR | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 4 |
NEAREST POLICE STATION | ADOOR | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 4 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 29/01/2020
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | NO | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | NO |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | YES |
WHETHER WASTE PAPER IS RECYCLED? | YES | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | NO |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | NO | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | YES | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | NO | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 200 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 20000 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 12/31/2019 |
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 26/03/2021
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT NAME | H H BASELIOS MARTHOMA PAULOSE II | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT ADDRESS | DEVALOKAM ARAMANA, KOTTAYAM |
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (OFFICE) | 04812578499 | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (RESIDENCE) | 04812570569 |
SECRETARY NAME | FR DR REGE MATHEW | TOTAL MEMBERS | 15 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | Yes |
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 15/03/2021
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | FR DR REGEMATHEW |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9526523719 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | regemathew@yahoo.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | FR DR REGEMATHEW | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9526523719 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | regemathew@yahoo.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | FR DR REGEMATHEW |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9526523719 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | regemathew@yahoo.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KRTVM/12799 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | STATE BANK OF INDIA , ADOOR BRANCH |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST PRACTICES OF SCHOOL | |||
Our Vision -To create intellectually sharp, emotionally balanced and morally sound citizens. |
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | NO | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 5 |
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,III,V,VII,VIII | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE - EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 6 |
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 15/03/2021
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 3000 | 899 | 0 | 110 |
MIDDLE | 3000 | 953 | 0 | 184 |
SECONDARY | 3000 | 1200 | 0 | 184 |
SENIOR SECONDARY | 4000 | 1970 | 0 | 550 |
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated :
SCHOOL PHOTOS:
GEO-TAGGED PHOTO PLAYGROUND PHOTO LIBRARY PHOTO SCIENCE LAB PHOTO PHYSICS LAB PHOTO CHEMISTRY LAB PHOTO BIOLOGY LAB PHOTO TOILET PHOTO
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 23/09/2019
U-DISE CODE | 32120100711 |
SCHOOL LOCATED IN RURAL OR URBAN AREA | RURAL |
HABITATION NAME/MOHALLA | MANAKALA |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | ERATHU |
VILLAGE PANCHAYAT NAME (FOR RURAL) | ERATHU |
PIN CODE | 691551 |
CLUSTER RESOURCE CENTER NAME | ERATHU |
CD BLOCK MANDAL/TALUKA NAME | ADOOR |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | ADOOR |
ASSEMBLY CONSTITUENCY | ADOOR |
MUNICIPALITY | |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SHIFT SCHOOL | NO |
IS THIS A RESIDENTIAL SCHOOL | NO |
TYPE OF RESIDENTIAL SCHOOL | |
IS THIS A RELIGIOUS MINORITY SCHOOL | NO |
TYPE OF RELIGIOUS MINORITY SCHOOL | |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 0 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 2 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 1 |
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 23/09/2019
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 180 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 6 |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES |
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 0 |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL | |
IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL | NO |
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 3 |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | |
WHETHER SEPARATE BANK ACCOUNT FOR SMC IF YES, PROVIDE THESE DETAILS BANK NAME ACCOUNT HOLDER'S NAME BANK ACCOUNT NUMBER IFSC CODE | |
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | MAY |
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | YES |
WHETHER TLE RECEIVED FOR EACH GRADE? | YES |
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | YES |
ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL |
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 23/09/2019
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 162 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 6 |
ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? | YES |
IF NO, UPLOAD DETAILS OF SMDC | VIEW |
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 04/03/2021
NUMBER OF CLASSROOMS BY CONDITION
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
---|---|---|---|
29 |
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES |
IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES |
IS STAFF QUARTERS AVAILABLE? | NO |
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES |
IS ELECTRICITY CONNECTION AVAILABLE? | YES |
IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES |
IS LCD PROJECTOR AVAILABLE? | YES |
NUMBER OF AVAILABLE PRINTERS | 5 |
SPEED OF AVAILABLE PRINTERS | 20-40 PPM |
NUMBER OF PHOTOCOPIERS AVAILABLE | 1 |
IS LEASE LINE AVAILABLE? | YES |
SPEED OF LEASE LINE (IF AVAILABLE) | 0 |
IS SCANNER AVAILABLE? | YES |
IS RAIN WATER HARVESTING IMPLEMENTED? | NO |
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 04/03/2021
CATEGORY WISE STUDENTS
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 165 | 3 | 0 | 69 |
MIDDLE | 184 | 2 | 0 | 58 |
SECONDARY | 107 | 1 | 0 | 22 |
SENIOR SECONDARY | 35 | 0 | 0 | 8 |
MINORITY GROUP WISE STUDENTS
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 2 | 127 | 0 | 0 | 0 |
MIDDLE | 3 | 136 | 0 | 0 | 0 |
SECONDARY | 3 | 86 | 0 | 0 | 0 |
SENIOR SECONDARY | 0 | 31 | 0 | 0 | 0 |
CHILDREN WITH SPECIAL NEEDS
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 |
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 06/09/2019
STATUS OF KITCHEN SHED(If meal prepared in school) | SOURCE OF MDM(If meal not prepared in school) |
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 06/09/2019
DOES THE SCHOOL HAVE A MANDATORY SPORTS/GAMES PERIOD FROM CLASS 1 TO 12 EVERY DAY ?
75111--THAPOVAN PUBLIC SCHOOL MANAKALA ADOOR KERALA
Dated : 06/09/2019
FACILITY PROVIDED TO PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | |||||
FREE UNIFORMS | |||||
STATE DEFINED INCENTIVES |
FACILITY PROVIDED TO UPPER PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | |||||
FREE UNIFORM | |||||
STATE DEFINED INCENTIVES |
FACILITY PROVIDED TO CWSN STUDENTS
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
---|---|---|---|
BRAILL BOOKS/KITS | |||
LOW VISION KIT | |||
BRACES | |||
CRUTCHES | |||
WHEEL CHAIRS | |||
CALIPERS | |||
TRI CYCLES |